MODEL TYPE | Utility UTV |
BASE MSRP(US) | $15,995.00 |
DEALERS | Kubota Dealers |
WARRANTY | 12 |
INSURANCE | |
ENGINE BRAND NAME | Kubota |
ENGINE TYPE | In-line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 24.8 / 18.5 |
HORSEPOWER RPM | 3000 |
COOLING | Liquid |
VALVE CONFIGURATION | OHV |
DISPLACEMENT (CC/CI) | 1123 / 68.5 |
STARTER | Electric |
FUEL TYPE | Diesel |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION TYPE | Automatic |
NUMBER OF SPEEDS | 3 |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS COMPOSITION | Steel |
TUBE / TUBELESS | Tubeless |
FRONT TIRE DIAMETER (IN) | 25 |
REAR TIRE DIAMETER (IN) | 25 |
FRONT TIRE WIDTH | 10 |
FRONT WHEEL DIAMETER | 12 |
REAR TIRE WIDTH | 11 |
REAR WHEEL DIAMETER | 12 |
FRONT TIRE (FULL SPEC) | 25 x 10 - 12 ATV |
REAR TIRE (FULL SPEC) | 25 x 11 - 12 ATV |
TREAD TYPE | All Terrain |
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
ENGINE BRAKING | Standard |
FRONT SUSPENSION TYPE | McPherson Strut |
FRONT ADJUSTABLE FORK PRE-LOAD | No |
REAR SUSPENSION TYPE | De Dion Semi Independent |
REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | No |
NUMBER REAR SHOCK ABSORBERS | 2 |
AIR ADJUSTABLE | No |
STEERING TYPE | Power |
STEERING CONTROL | Steering Wheel |
LENGTH (FT) | 11.42 |
WIDTH (IN/MM) | 61 / 1550 |
HEIGHT (IN/MM) | 78.7 / 2000 |
WHEELBASE (IN/MM) | 95.1 / 2415 |
TURNING RADIUS (FT) | 16.4 |
GROUND CLEARANCE (IN/MM) | 8.3 / 210 |
FRONT TREAD WIDTH (IN/MM) | 45.3 / 1150 |
REAR TREAD WIDTH (IN/MM) | 46.5 / 1180 |
LENGTH (FT/FT) | 11 |
LENGTH (FT/IN) | 5 |
DRY WEIGHT (LBS/KG) | 2370 / 1075 |
PAYLOAD CAPACITY (LBS/KGS) | 1609 / 730 |
TOWING CAPACITY (LBS/KGS) | 1300 / 590 |
FUEL CAPACITY (GAL/L) | 7.9 / 30 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.47 |
SEAT TYPE | Bench |
SEAT MATERIAL | Vinyl |
FOLDING | Yes |
NUMBER OF SEATS | 4 |
NUMBER OF ROWS | 2 |
GRAB RAIL OR STRAP | Standard |
FRAME | Steel |
BODY MATERIAL | Plastic |
CHAIN GUARD | No |
BRUSH GUARD | Yes |
LIGHT GUARD | Yes |
REAR MUD GUARDS | Yes |
EXTERIOR COVERS | Standard |
NERF BARS | Standard |
FRONT BUMPER | Standard |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
CAB CAGE | Standard |
CAB ROLLBAR | Standard |
CAB / BED DIVIDER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
GENERIC TYPE (PRIMARY) | Utility |
MANUFACTURER COUNTRY | Japan |
INTRODUCTION YEAR | 2009 |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Kubota |
DISPLAY NAME | RTV1140CPX Orange |
SIZE (IN/CM) | 2 / 5.1 |
REAR HITCH TYPE | Receiver |
FRONT HITCH TYPE | Receiver |
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF DRIVELINE MODES | 2 |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Rear |
SEAT BELTS | Standard |
UNDERSEAT STORAGE | Standard |
CUPHOLDER | Standard |
BED LENGTH (IN/MM) | 53.5 / 1360 |
BED HEIGHT (IN/MM) | 11.4 / 290 |
BED WIDTH (IN/MM) | 52 / 1320 |
BED CAPACITY (LBS./KGS.) | 1102 / 500 |
CARGO BED TILT | Yes |
CARGO BED MATERIAL | Steel |
BED VOLUME (FT3/M3) | 18.7 / 0.53 |
HEADLIGHT MOUNTS | Standard |
HALOGEN HEADLIGHT (S) | Standard |
TAIL LIGHT / BRAKE LIGHT | Standard |
HEADLIGHT (S) | Standard |
TYPE | Halogen |
METALLIC | No |
Don't many federal and state riding trails have a 60" max width?Seems like they had a requirement for some to be less than 62 inches wide .....maybe for use in Japan primarily.
Yes they do but the CPX is just over 60. I have seen a 61 inch limit on one in Ohio ...and it's ATV limit was 50 inches I think.Don't many federal and state riding trails have a 60" max width?